Aluminum Hexagon Bar/Tube Extrusion Dies in Stock
We list aluminum rectangle bar/tube sizes we have already developed. You can select from below table according to your needs. If you want a custom size, we can help you as well.
Aluminum Hexagon Bar Diameter list - Existing Dies | Aluminum Hexagon Bar Diameter list - Existing Dies | |||||
S5 | S12.7 | S20 | S26.5 | S60 | S13.7 x 8.9 ID | S30 x 19.3 ID |
S5.5 | S13 | S20.6 | S27 | S70 | S14 x 5.5 ID | S30 x 20.6 ID |
S6 | S13.2 | S20.7 | S28 | S80 | S14 x 8 ID | S30 x 22.4 ID |
S6.3 | S13.6 | S21 | S28.4 | S100 | S15 x 5.4 ID | S31.77 x 18 ID |
S6.35 | S13.85 | S21.4 | S28.5 | S150 | S15 x 11 ID | S31.78 x 23 ID |
S6.4 | S13.95 | S21.9 | S28.58 | S155 | S17 x 7.4 ID | S32 x 12 ID |
S6.65 | S14 | S22 | S29 | S160 | S17 x 11.5 ID | S32 x 15 ID |
S7 | S14.3 | S22.1 | S30 | S165 | S19 x 6.8 ID | S32 x 16 ID |
S8 | S14.5 | S22.23 | S30.5 | S170 | S20 x 7.2 ID | S32 x 19 ID |
S8.1 | S15 | S22.5 | S32 | S180 | S21 x 9.5 ID | S33 x 7 ID |
S9 | S15.3 | S23 | S34 | S200 | S22 x 5 ID | S34 x 24.1 ID |
S9.7 | S15.88 | S23.8 | S36 | S220 | S22 x 11 ID | S36 x 23.5 ID |
S10 | S16 | S24 | S38 | S280 | S24 x 10.5 ID | S35 x 27 ID |
S10.5 | S16.5 | S24.5 | S38.1 | S24 x 12.8 ID | S46 x 20 ID | |
S11 | S17 | S25 | S40 | S25 x 10.6 ID | S65 x 45 ID | |
S11.25 | S17.5 | S25.4 | S41.6 | S26 x 18.6 ID | S75 x 56.5 ID | |
S12 | S18 | S25.9 | S44.45 | S27 x 18.5 ID | S96 x 72 ID | |
S12.2 | S19 | S26 | S46 | S29 x 18.6 ID | S110 x 84.9 ID | |
S12.5 | S19.05 | S26.3 | S54 | S30 x 16.5 ID |
Product Details
Product Name | Aluminum Hexagon/Hex Profile/Bar/Rod |
Material Type | Aluminium |
Alloy Grade | 1000 Series: 1050, 1060, 1070, 1080, 1100, 1435, etc |
2000 Series: 2011, 2014, 2017, 2024, etc | |
3000 Series: 3002, 3003, 3104, 3204, 3030, etc | |
5000 Series: 5005, 5025, 5040, 5056, 5083, etc | |
6000 Series: 6101, 6003, 6061, 6063, 6020, 6201, 6262, 6082, etc | |
7000 Series: 7003, 7005, 7050, 7075, etc | |
Temper | T3-T8 |
Standard | ASTM, ASME,EN, JIS, DIN,GB/T etc |
Size | From S2 to S280 |
Shape | Round/Square/Rectangular/Custom Shape |
Surface | Mill Finish, Anodized, Electrophoresis, Powder Coating, Wooden Grain, Sand Blasting or Custom |
Color | Bright Silver, Black, Champagne, Gold, Rose Gold, Bronze, Blue, Grey or Custom |
Application | 1. Light, Solar Panel. |
2. Architectural Trim, Ceiling, Cabinet etc. | |
3. Suitcase, Elevator, Nameplate, Photo Frame etc. | |
4. Automobile Decoration | |
5. Furniture Components | |
6. Domestic Appliances: Refrigerator, Micro-Wave Oven, Stereo Equipment. | |
7. Aerospace and Aviation. | |
8, Athletic Frames, Racks etc. |
Sizes In Stock
Model | Model | Model |
S2 | S50 | S160 |
S5 | S60 | S165 |
S10 | S70 | S170 |
S15 | S80 | S180 |
S20 | S100 | S200 |
S30 | S150 | S220 |
S40 | S155 | S280 |
Fabrication Service
Finishing
Jiangyin City METALS Products Co.,Ltd can provide a wide range of standard and custom/special shapes.