Aluminium Round Bar

Short Description:

Aluminium Round Profile, Aluminum Profile Round shape, Aluminum Section Round shape, Round Aluminum Bar


Product Details

Product Tags

Aluminum Round Bar Extrusion Dies in Stock

We list aluminum round bar sizes we have already developed. You can select from below table according to your needs. If you want a custom size, we can help you as well.

image2

 

Aluminum Round Bar Diameter list - Existing Dies
Column 1 Column 2 Column 3 Column 4 Column 5
Ø4 Ø12 Ø23 Ø41 Ø67.5
Ø4.2 Ø12.2 Ø23.3 Ø41.5 Ø68
Ø4.5 Ø12.3 Ø23.5 Ø42 Ø68.5
Ø4.7 Ø12.5 Ø23.6 Ø42.5 Ø69.5
Ø5 Ø12.6 Ø24 Ø43 Ø70
Ø5.1 Ø12.7 Ø24.4 Ø43.5 Ø71.5
Ø5.2 Ø12.9 Ø24.5 Ø44 Ø72
Ø5.25 Ø13 Ø24.7 Ø44.5 Ø73
Ø5.38 Ø13.2 Ø25 Ø45 Ø74.5
Ø5.5 Ø13.3 Ø25.2 Ø45.6 Ø75
Ø5.7 Ø13.5 Ø25.3 Ø46 Ø76
Ø5.8 Ø13.6 Ø25.4 Ø46.5 Ø78
Ø6 Ø13.9 Ø25.5 Ø47 Ø79.5
Ø6.2 Ø14 Ø26 Ø47.5 Ø80
Ø6.35 Ø14.2 Ø26.2 Ø48 Ø81
Ø6.5 Ø14.3 Ø26.3 Ø48.5 Ø82
Ø6.7 Ø14.5 Ø26.5 Ø48.8 Ø83
Ø7 Ø14.6 Ø27 Ø49 Ø85
Ø7.2 Ø15 Ø27.5 Ø49.5 Ø87
Ø7.5 Ø15.1 Ø27.6 Ø50 Ø89
Ø7.6 Ø15.2 Ø28 Ø51 Ø90
Ø7.85 Ø15.3 Ø28.5 Ø51.5 Ø91
Ø7.9 Ø15.5 Ø29 Ø52 Ø93
Ø8 Ø15.6 Ø29.5 Ø52.5 Ø95
Ø8.1 Ø15.8 Ø29.65 Ø53 Ø96
Ø8.2 Ø15.9 Ø30 Ø54 Ø98
Ø8.3 Ø16 Ø30.3 Ø54.5 Ø100
Ø8.5 Ø16.3 Ø30.5 Ø55 Ø105
Ø8.6 Ø16.4 Ø31 Ø55.5 Ø110
Ø8.67 Ø16.5 Ø31.5 Ø56 Ø115
Ø8.9 Ø16.6 Ø32 Ø56.5 Ø120
Ø9 Ø16.8 Ø32.3 Ø57 Ø120.5
Ø9.1 Ø17 Ø32.9 Ø57.5 Ø121
Ø9.3 Ø17.2 Ø33 Ø58 Ø125
Ø9.5 Ø17.5 Ø33.5 Ø58.5 Ø126
Ø9.75 Ø18 Ø34 Ø59.4 Ø127
Ø9.9 Ø18.2 Ø35 Ø59.46 Ø130
Ø10 Ø18.5 Ø35.1 Ø59.5 Ø135
Ø10.1 Ø19 Ø35.3 Ø59.7 Ø140
Ø10.2 Ø19.2 Ø35.5 Ø60 Ø145
Ø10.5 Ø19.5 Ø36 Ø60.4 Ø150
Ø10.6 Ø20 Ø36.2 Ø60.8 Ø155
Ø10.7 Ø20.5 Ø36.5 Ø61 Ø160
Ø11 Ø20.3 Ø37 Ø62 Ø165
Ø11.1 Ø21 Ø37.5 Ø63 Ø170
Ø11.2 Ø21.3 Ø38 Ø63.5 Ø175
Ø11.3 Ø21.5 Ø38.5 Ø64 Ø180
Ø11.5 Ø22 Ø39 Ø64.5 Ø185
Ø11.6 Ø22.2 Ø39.5 Ø65 Ø190
Ø11.7 Ø22.5 Ø40 Ø66 Ø195
Ø11.8 Ø22.8 Ø40.5 Ø66.5 Ø200

Product Details

Product Name Aluminum Round Profile/Bar/Rod
Material Type Aluminium
Alloy Grade 1000 Series: 1050, 1060, 1070, 1080, 1100, 1435, etc
2000 Series: 2011, 2014, 2017, 2024, etc
3000 Series: 3002, 3003, 3104, 3204, 3030, etc
5000 Series: 5005, 5025, 5040, 5056, 5083, etc
6000 Series: 6101, 6003, 6061, 6063, 6020, 6201, 6262, 6082, etc
7000 Series: 7003, 7005, 7050, 7075, etc
Temper T3-T8
Standard ASTM, ASME,EN, JIS, DIN,GB/T etc
Size Diameter from 2 mm to 200 mm or Custom Size
Shape Round/Square/Rectangular/Custom Shape
Surface Mill Finish, Anodized, Electrophoresis, Powder Coating, Wooden Grain, Sand Blasting or Custom
Color Bright Silver, Black, Champagne, Gold, Rose Gold, Bronze, Blue, Grey or Custom
Application 1. Light, Solar Panel.
2. Architectural Trim, Ceiling, Cabinet etc.
3. Suitcase, Elevator, Nameplate, Photo Frame etc.
4. Automobile Decoration
5. Furniture Components
6. Domestic Appliances: Refrigerator, Micro-Wave Oven, Stereo Equipment.
7. Aerospace and Aviation.
8, Athletic Frames, Racks etc.

Fabrication Service

detail-(6)

Finishing

detail (4)
detail (5)

Jiangyin City METALS Products Co.,Ltd can provide a wide range of standard and custom/special shapes.


  • Previous:
  • Next:

  • Write your message here and send it to us

    Products categories